Mawu achangu komanso abwino, alangizi odziwitsidwa kuti akuthandizeni kusankha chinthu choyenera chomwe chikugwirizana ndi zomwe mumakonda, nthawi yayifupi yopangira, chogwirira ntchito bwino komanso ntchito zapadera zolipira ndi kutumiza pamtengo wotsika wa Wras Approved 10000 Liter Gallon Water Tank Price 200000 Liter Kumwa Madzi FRP GRP Storage Tank Insulation, Tikukulandirani ndi manja awiri kuti mukhazikitse mgwirizano ndikupanga tsogolo lowala limodzi nafe.
Mawu ofulumira komanso abwino, alangizi odziwa kukuthandizani kusankha chinthu choyenera chomwe chikugwirizana ndi zomwe mumakonda, nthawi yayifupi yopanga, chogwirizira chabwino kwambiri komanso ntchito zapadera zolipirira ndi kutumiza zinthuChina Kumwa Madzi ndi SMC, Cholinga chathu ndi kuthandiza makasitomala kuzindikira zolinga zawo. Tikuchita khama kwambiri kuti tikwaniritse izi ndikukulandirani ndi mtima wonse kuti mugwirizane nafe. Mwachidule, mukamasankha ife, mumasankha moyo wangwiro. Takulandilani kukaona fakitale yathu ndikulandila oda yanu! Kuti mudziwe zambiri, musazengereze kulumikizana nafe.
GRP kapena FRPndiye chidule cha Fiberglass Reinforced Plastics
Matanki amadzi a FRP amapangidwa ndi mapanelo opangidwa kuchokera ku SMC(Sheet Molding Compound) ndi makina osindikizira otentha a hydraulic pansi pa kutentha (150oC) komanso kupanikizika kuti apirire bwino.
Timagwiritsa ntchito magalasi apamwamba kwambiri a fiberglass ndi UPR resin yomwe imapangitsa mapanelo kukhala ndi mphamvu zapamwamba komanso moyo wautali wautumiki.
Ubwino wa madzi umagwirizana ndi Drinking Water Standard (GB5749-85) ya dziko lathu. Abwino amphamvu kwa madzi akumwa aukhondo.
2000*1000mm, 1500*1000mm, 1500*500mm, 1000*1000mm, 1000*500mm, 500*500mm.
● Kulemera kopepuka & Mphamvu Zapamwamba
● Palibe Dzimbiri & Strong Corrosion Resistance Performance;
● Zakudya Zofunika Kwambiri & Zathanzi ndi Zotetezeka;
● Mapangidwe Osinthika & Kuphatikiza Kwaulere;
● Mtengo Wokwanira & Utumiki Woganizira;
● Zosavuta kunyamula, kukhazikitsa ndi kukonza;
● Chitetezo chaumoyo ndi chilengedwe, zovuta kukulitsa mabakiteriya;
● Tanki yamadzi ya Nate GRP yatha zaka zoposa 25 ndikusamalidwa bwino.
2m pamwamba (mm) | 2.5m pamwamba (mm) | 3m pamwamba (mm) | |||||||||
VoliyumuM3 | L | W | H | VoliyumuM3 | L | W | H | VoliyumuM3 | L | W | H |
4 | 1000 | 2000 | 2000 | 5 | 1000 | 2000 | 2500 | 6 | 1000 | 2000 | 3000 |
8 | 2000 | 2000 | 2000 | 10 | 2000 | 2000 | 2500 | 12 | 2000 | 2000 | 3000 |
12 | 3000 | 2000 | 2000 | 15 | 3000 | 2000 | 2500 | 18 | 3000 | 2000 | 3000 |
16 | 4000 | 2000 | 2000 | 20 | 4000 | 2000 | 2500 | 24 | 4000 | 2000 | 3000 |
20 | 5000 | 2000 | 2000 | 25 | 5000 | 2000 | 2500 | 30 | 5000 | 2000 | 3000 |
18 | 3000 | 3000 | 2000 | 22.5 | 3000 | 3000 | 2500 | 27 | 3000 | 3000 | 3000 |
24 | 4000 | 3000 | 2000 | 30 | 4000 | 3000 | 2500 | 36 | 4000 | 3000 | 3000 |
30 | 5000 | 3000 | 2000 | 37.5 | 5000 | 3000 | 2500 | 45 | 5000 | 3000 | 3000 |
36 | 6000 | 3000 | 2000 | 45 | 6000 | 3000 | 2500 | 54 | 6000 | 3000 | 3000 |
42 | 7000 | 3000 | 2000 | 52.5 | 7000 | 3000 | 2500 | 63 | 7000 | 3000 | 3000 |
32 | 4000 | 4000 | 2000 | 40 | 4000 | 4000 | 2500 | 48 | 4000 | 4000 | 3000 |
40 | 5000 | 4000 | 2000 | 50 | 5000 | 4000 | 2500 | 60 | 5000 | 4000 | 3000 |
48 | 6000 | 4000 | 2000 | 60 | 6000 | 4000 | 2500 | 72 | 6000 | 4000 | 3000 |
56 | 7000 | 4000 | 2000 | 70 | 7000 | 4000 | 2500 | 84 | 7000 | 4000 | 3000 |
64 | 8000 | 4000 | 2000 | 80 | 8000 | 4000 | 2500 | 96 | 8000 | 4000 | 3000 |
72 | 9000 | 4000 | 2000 | 90 | 9000 | 4000 | 2500 | 108 | 9000 | 4000 | 3000 |
50 | 5000 | 5000 | 2000 | 62.5 | 5000 | 5000 | 2500 | 75 | 5000 | 5000 | 3000 |
60 | 6000 | 5000 | 2000 | 75 | 6000 | 5000 | 2500 | 90 | 6000 | 5000 | 3000 |
70 | 7000 | 5000 | 2000 | 87.5 | 7000 | 5000 | 2500 | 105 | 7000 | 5000 | 3000 |
80 | 8000 | 5000 | 2000 | 100 | 8000 | 5000 | 2500 | 120 | 8000 | 5000 | 3000 |
90 | 9000 | 5000 | 2000 | 112.5 | 9000 | 5000 | 2500 | 135 | 9000 | 5000 | 3000 |
100 | 10000 | 5000 | 2000 | 125 | 10000 | 5000 | 2500 | 150 | 10000 | 5000 | 3000 |
120 | 10000 | 6000 | 2000 | 150 | 10000 | 6000 | 2500 | 180 | 10000 | 6000 | 3000 |
140 | 10000 | 7000 | 2000 | 175 | 10000 | 7000 | 2500 | 210 | 10000 | 7000 | 3000 |
160 | 10000 | 8000 | 2000 | 200 | 10000 | 8000 | 2500 | 240 | 10000 | 8000 | 3000 |
180 | 10000 | 9000 | 2000 | 225 | 10000 | 9000 | 2500 | 270 | 10000 | 9000 | 3000 |
200 | 10000 | 10000 | 2000 | 250 | 10000 | 10000 | 2500 | 300 | 10000 | 10000 | 3000 |
Ndemanga:Pa malire a tebulo, sitingatchule ma size onse apa. tikhoza kupanga ndi kupanga monga kukula kwanu kulikonse.Thanki Yathu Yamadzi ya FRP yokhala ndi Kukula kuchokera ku 1M3ku 5000m3.Mafunso ambiri, chonde titumizireni! |
Matanki a Madzi a GRP omwe amaperekedwa ndi kampani yathu amaikidwa kuposa130mayiko, monga: Ghana, Philippines, USA, Malaysia, Indonesia, France, Mongolia, Ethiopia, Nigeria, Myanmar, South Sudan, Susan, South Africa, UAE, Cambodia, Libya, India, South Korea ndi zina zotero.
Kampani yathu nthawi zonse imatsatira lingaliro la "makasitomala choyamba, Kukhulupirika choyamba, khalidwe loyamba, utumiki choyamba."
Adapambana kutamandidwa kwamakasitomala padziko lonse lapansi.
Mawu achangu komanso abwino, alangizi odziwitsidwa kuti akuthandizeni kusankha chinthu choyenera chomwe chikugwirizana ndi zomwe mumakonda, nthawi yayifupi yopangira, chogwirira ntchito bwino komanso ntchito zapadera zolipira ndi kutumiza pamtengo wotsika wa Wras Approved 10000 Liter Gallon Water Tank Price 200000 Liter Kumwa Madzi FRP GRP Storage Tank Insulation, Tikukulandirani ndi manja awiri kuti mukhazikitse mgwirizano ndikupanga tsogolo lowala limodzi nafe.
Mtengo wotsika waChina Kumwa Madzi ndi SMC, Cholinga chathu ndi kuthandiza makasitomala kuzindikira zolinga zawo. Tikuchita khama kwambiri kuti tikwaniritse izi ndikukulandirani ndi mtima wonse kuti mugwirizane nafe. Mwachidule, mukamasankha ife, mumasankha moyo wangwiro. Takulandilani kukaona fakitale yathu ndikulandila oda yanu! Kuti mudziwe zambiri, musazengereze kulumikizana nafe.